2003 Distributions
Record Date |
Payment Date |
Distribution |
Taxable Amount |
Return of Capital Amount |
December 31 | January 15/04 | $ 0.23 | $ 0.0920 | $ 0.1380 |
| December 1 | December 15 | $ 0.23 | $ 0.0920 | $ 0.1380 |
October 31 | November 17 | $ 0.23 | $ 0.0920 | $ 0.1380 |
| September 30 | October 15 | $ 0.23 | $ 0.0920 | $ 0.1380 |
August 29 | September 15 | $ 0.23 | $ 0.0920 | $ 0.1380 |
July 31 | August 15 | $ 0.23 | $ 0.0920 | $ 0.1380 |
June 30 | July 15 | $ 0.23 | $ 0.0920 | $ 0.1380 |
May 30 | June 16 | $ 0.23 | $ 0.0920 | $ 0.1380 |
April 30 | May 15 | $ 0.23 | $ 0.0920 | $ 0.1380 |
March 31 | April 15 | $ 0.23 | $ 0.0920 | $ 0.1380 |
February 28 | March 17 | $ 0.23 | $ 0.0920 | $ 0.1380 |
January 31 | February 18 | $ 0.18 | $ 0.0720 | $ 0.1080 |
| Total | $ 2.71 | $ 1.0840 | $ 1.6260 | |
